| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | White | 10693 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | White | 7251 Miles | $32995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | Dark Stone Clea | 13233 Miles | $34995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2006 | Lincoln | Navigator | Sandstone | 29802 Miles | $18888 | More info from Sanderson Ford | Get Pre-qualified | |
| 2006 | Lincoln | Navigator | Silver | 45166 Miles | $22995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black Onyx | 34796 Miles | $17999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black | 60606 Miles | $19995 | More info from Sanderson Lincoln Mercury | Get Pre-qualified |
| Arizona
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |